Fact Sheet :
Business Type | Manufacturer , Trader , Service Provider , Exporter & Supplier |
Export Percentage | 10% |
Import Percentage | 10% |
Primary Competitive Advantages | Designed and manufactured as per the requirements of central and state pollution control Board. RDS based on CSIR/NEERI Technology |
No of Staff | 40 |
Year of Establishment | 1982 |
Export Markets | South East Asia, Africa and Middle East |
OEM Service Provided | Yes |
No of Engineers | 10 |
No of Designers | 1 |
Monthly Production Capacity | 100 units |
Memberships | CII, SSI, NSIC, FICCI, IAAPC |
Product Range | Air Pollution Monitoring Systems for monitoring stack emission, ambient air quality, shop floor environment, pressure exposure and meteorology. Specific Instruments include Stock Monitors, High Volume Samplers, PM 10 & PM 2.5 Monitors, Organic Vapor Samplers, Personal Monitors, Local Air Quality Samplers, Handy Samplers, Wind Monitors, etc. |
Services Offered | Training & Repairing |
